<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gladstone Accommodation&#124;Serviced apartments in Gladstone Queensland.</title>
	<atom:link href="http://www.gladstoneaccommodationqld.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gladstoneaccommodationqld.com.au</link>
	<description>Premier Apartment accommodation situated in a private garden setting. From $99. Free wireless internet, close to CBD, Airport, and Shopping Centres.Whisper quiet air conditioning.</description>
	<lastBuildDate>Sun, 20 Jan 2013 22:55:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Gladstone Business</title>
		<link>http://www.gladstoneaccommodationqld.com.au/gladstone-business/</link>
		<comments>http://www.gladstoneaccommodationqld.com.au/gladstone-business/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gladstone Business]]></category>

		<guid isPermaLink="false">http://aztragladstone.com.au/?p=360</guid>
		<description><![CDATA[About Gladstone Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate &#8230; <a href="http://www.gladstoneaccommodationqld.com.au/gladstone-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About Gladstone Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate generally with low relative humidity and classified as a ‘Tropical Savannah’ climate (Koeppen Climate Classification). Bordered by the Calliope River to the north and the Boyne River to the south, the natural deepwater harbour is crucial to the city’s prosperity. Backed by abundant coal and gas resources of the region, Gladstone is now one of Australia’s major economic growth centres with large industrial projects in development stage and under construction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladstoneaccommodationqld.com.au/gladstone-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gladstone Business Post</title>
		<link>http://www.gladstoneaccommodationqld.com.au/gladstone-business-post/</link>
		<comments>http://www.gladstoneaccommodationqld.com.au/gladstone-business-post/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gladstone Business]]></category>

		<guid isPermaLink="false">http://aztragladstone.com.au/?p=361</guid>
		<description><![CDATA[Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate generally with &#8230; <a href="http://www.gladstoneaccommodationqld.com.au/gladstone-business-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate generally with low relative humidity and classified as a ‘Tropical Savannah’ climate (Koeppen Climate Classification). Bordered by the Calliope River to the north and the Boyne River to the south, the natural deepwater harbour is the foundation of the city’s prosperity. Backed by abundant coal and gas resources of the region, Gladstone is now one of Australia’s major economic growth centres with large industrial projects in development stage and under construction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladstoneaccommodationqld.com.au/gladstone-business-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gladstone News</title>
		<link>http://www.gladstoneaccommodationqld.com.au/gladstone-news/</link>
		<comments>http://www.gladstoneaccommodationqld.com.au/gladstone-news/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gladstone News]]></category>

		<guid isPermaLink="false">http://aztragladstone.com.au/?p=362</guid>
		<description><![CDATA[About Gladstone Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate &#8230; <a href="http://www.gladstoneaccommodationqld.com.au/gladstone-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About Gladstone Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate generally with low relative humidity and classified as a ‘Tropical Savannah’ climate (Koeppen Climate Classification). Bordered by the Calliope River to the north and the Boyne River to the south, the natural deepwater harbour is crucial to the city’s prosperity. Backed by abundant coal and gas resources of the region, Gladstone is now one of Australia’s major economic growth centres with large industrial projects in development stage and under construction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladstoneaccommodationqld.com.au/gladstone-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gladstone News Post</title>
		<link>http://www.gladstoneaccommodationqld.com.au/gladstone-news-post/</link>
		<comments>http://www.gladstoneaccommodationqld.com.au/gladstone-news-post/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gladstone News]]></category>

		<guid isPermaLink="false">http://aztragladstone.com.au/?p=363</guid>
		<description><![CDATA[About Gladstone Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate &#8230; <a href="http://www.gladstoneaccommodationqld.com.au/gladstone-news-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About Gladstone Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate generally with low relative humidity and classified as a ‘Tropical Savannah’ climate (Koeppen Climate Classification). Bordered by the Calliope River to the north and the Boyne River to the south, the natural deepwater harbour is crucial to the city’s prosperity. Backed by abundant coal and gas resources of the region, Gladstone is now one of Australia’s major economic growth centres with large industrial projects in development stage and under construction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladstoneaccommodationqld.com.au/gladstone-news-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry in Gladstone</title>
		<link>http://www.gladstoneaccommodationqld.com.au/industry-in-gladstone/</link>
		<comments>http://www.gladstoneaccommodationqld.com.au/industry-in-gladstone/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry in Gladstone]]></category>

		<guid isPermaLink="false">http://aztragladstone.com.au/?p=364</guid>
		<description><![CDATA[Booming Gladstone The Gladstone region has a population of around 60,000 (2010) which is expected to increase by 50% over the next two decades. Growth is driven by massive investments in production facilities and transport infrastructure to meet public and &#8230; <a href="http://www.gladstoneaccommodationqld.com.au/industry-in-gladstone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Booming Gladstone</strong></p>
<p>The Gladstone region has a population of around 60,000 (2010) which is expected to increase by 50% over the next two decades. Growth is driven by massive investments in production facilities and transport infrastructure to meet public and commercial demands.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="3" width="568" valign="top">Some of the project listed   in the Gladstone Region Project Development Review August 2010 are:</td>
</tr>
<tr>
<td width="343" valign="top"><strong>Yarwun Alumina   Refinery (Comalco)</strong></p>
<p>Stage 2 production facility,   completion 2<sup>nd</sup> h 2012</td>
<td width="84" valign="top">$  2.1B</td>
<td width="141" valign="top">Under construction</td>
</tr>
<tr>
<td width="343" valign="top"></td>
<td width="84" valign="top"></td>
<td width="141" valign="top"></td>
</tr>
<tr>
<td width="343" valign="top"><strong>Queensland Energy   Resources </strong>(QER)</p>
<p>Oil shale technology   demonstration plant for $multi billion project</td>
<td width="84" valign="top"></td>
<td width="141" valign="top"></td>
</tr>
<tr>
<td width="343" valign="top"><strong>Wiggins Island Coal   Terminal </strong>(GPCL)<br />
Stage 1 of new coal terminal   and loading facility, construction targeted for 2010-2013</p>
<p>(Stage 1, 25 mtpa with   further stages to 90 mtpa depending on demand)</td>
<td width="84" valign="top">$ 1.3 B</td>
<td width="141" valign="top">EIS approved</td>
</tr>
<tr>
<td width="343" valign="top"><strong>Gladstone Pacific   Nickel </strong><strong>stage 1</strong> (GPNL)<strong> </strong></p>
<p>Potential 2 yr delay on   project following change in project ownership</td>
<td width="84" valign="top">$ 4.2 B</td>
<td width="141" valign="top">EIS approved</td>
</tr>
<tr>
<td width="343" valign="top"><strong>ABS Boulder Steel</strong></p>
<p>Blast furnace based steel   plant for pig iron, stage 1</p>
<p>Construction start scheduled   2012</td>
<td width="84" valign="top">$  1.4 B</td>
<td width="141" valign="top">Project pending</td>
</tr>
<tr>
<td width="343" valign="top"><strong>Santos GLNG </strong>(Santos/ Petronas)</p>
<p>LNG production facility processing    Coal seam Gas – Curtis Island</p>
<p>Construction start scheduled   2011</td>
<td width="84" valign="top">$ 7.7 B</td>
<td width="141" valign="top">Project pending</td>
</tr>
<tr>
<td width="343" valign="top"><strong>Queensland Curtis   LNG </strong>(BG Group)</p>
<p>LNG production facility   processing  Coal seam Gas – Curtis   Island</td>
<td width="84" valign="top">$ 8   B</td>
<td width="141" valign="top">Project pending</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.gladstoneaccommodationqld.com.au/industry-in-gladstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry in Gladstone Post</title>
		<link>http://www.gladstoneaccommodationqld.com.au/industry-in-gladstone-post/</link>
		<comments>http://www.gladstoneaccommodationqld.com.au/industry-in-gladstone-post/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry in Gladstone]]></category>

		<guid isPermaLink="false">http://aztragladstone.com.au/?p=365</guid>
		<description><![CDATA[About Gladstone Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate &#8230; <a href="http://www.gladstoneaccommodationqld.com.au/industry-in-gladstone-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About Gladstone Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate generally with low relative humidity and classified as a ‘Tropical Savannah’ climate (Koeppen Climate Classification). Bordered by the Calliope River to the north and the Boyne River to the south, the natural deepwater harbour is crucial to the city’s prosperity. Backed by abundant coal and gas resources of the region, Gladstone is now one of Australia’s major economic growth centres with large industrial projects in development stage and under construction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladstoneaccommodationqld.com.au/industry-in-gladstone-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing in Gladstone</title>
		<link>http://www.gladstoneaccommodationqld.com.au/fishing-in-gladstone/</link>
		<comments>http://www.gladstoneaccommodationqld.com.au/fishing-in-gladstone/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing in Gladstone]]></category>

		<guid isPermaLink="false">http://aztragladstone.com.au/?p=352</guid>
		<description><![CDATA[About Gladstone Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate &#8230; <a href="http://www.gladstoneaccommodationqld.com.au/fishing-in-gladstone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About Gladstone Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate generally with low relative humidity and classified as a ‘Tropical Savannah’ climate (Koeppen Climate Classification). Bordered by the Calliope River to the north and the Boyne River to the south, the natural deepwater harbour is crucial to the city’s prosperity. Backed by abundant coal and gas resources of the region, Gladstone is now one of Australia’s major economic growth centres with large industrial projects in development stage and under construction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladstoneaccommodationqld.com.au/fishing-in-gladstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing in Gladstone Post</title>
		<link>http://www.gladstoneaccommodationqld.com.au/fishing-in-gladstone-post/</link>
		<comments>http://www.gladstoneaccommodationqld.com.au/fishing-in-gladstone-post/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing in Gladstone]]></category>

		<guid isPermaLink="false">http://aztragladstone.com.au/?p=353</guid>
		<description><![CDATA[About Gladstone Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate &#8230; <a href="http://www.gladstoneaccommodationqld.com.au/fishing-in-gladstone-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About Gladstone Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate generally with low relative humidity and classified as a ‘Tropical Savannah’ climate (Koeppen Climate Classification). Bordered by the Calliope River to the north and the Boyne River to the south, the natural deepwater harbour is crucial to the city’s prosperity. Backed by abundant coal and gas resources of the region, Gladstone is now one of Australia’s major economic growth centres with large industrial projects in development stage and under construction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladstoneaccommodationqld.com.au/fishing-in-gladstone-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events in Gladstone</title>
		<link>http://www.gladstoneaccommodationqld.com.au/events-in-gladstone/</link>
		<comments>http://www.gladstoneaccommodationqld.com.au/events-in-gladstone/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events in Gladstone]]></category>

		<guid isPermaLink="false">http://aztragladstone.com.au/?p=351</guid>
		<description><![CDATA[About Gladstone Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate &#8230; <a href="http://www.gladstoneaccommodationqld.com.au/events-in-gladstone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About Gladstone Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate generally with low relative humidity and classified as a ‘Tropical Savannah’ climate (Koeppen Climate Classification). Bordered by the Calliope River to the north and the Boyne River to the south, the natural deepwater harbour is crucial to the city’s prosperity. Backed by abundant coal and gas resources of the region, Gladstone is now one of Australia’s major economic growth centres with large industrial projects in development stage and under construction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladstoneaccommodationqld.com.au/events-in-gladstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Gladstone</title>
		<link>http://www.gladstoneaccommodationqld.com.au/about-gladstone/</link>
		<comments>http://www.gladstoneaccommodationqld.com.au/about-gladstone/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Gladstone]]></category>

		<guid isPermaLink="false">http://aztragladstone.com.au/?p=350</guid>
		<description><![CDATA[Gladstone is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate generally with &#8230; <a href="http://www.gladstoneaccommodationqld.com.au/about-gladstone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Gladstone</strong> is a coastal city on the Capricorn coast, Queensland, a 600 km drive north of Brisbane and about 120 km south east to the city of Rockhampton on the tropic of Capricorn. Gladstone enjoys a pleasant climate generally with low relative humidity and classified as a ‘Tropical Savannah’ climate (Koeppen Climate Classification). </p>
<p>Bordered by the Calliope River to the north and the Boyne River to the south, the natural deepwater harbour is the foundation of the city’s prosperity. Backed by abundant coal and gas resources of the region, Gladstone is now one of Australia’s major economic growth centres with large industrial projects in development stage and under construction. </p>
<p>Gladstone is a booming!<br />
The Gladstone region has a population of around 60,000 (2010) which is expected to increase by 50% over the next two decades. Growth is driven by massive investments in production facilities and transport infrastructure to meet public and commercial demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladstoneaccommodationqld.com.au/about-gladstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
